Podstawowe jednostkowe dane finansowe (w tys. zł.) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Przychody ze sprzedaży produktów, towarów i materiałów | 145875 | 130879 | 118387 | 130289 | 137134 | 137134 |
(EBITDA) | 16836 | 20 487 | 13 228 | 13 580 | 18 410 | 14 389 |
Rentowność EBIDTA | 11,54% | 15,65% | 11,17% | 10,42% | 13,42% | 11,03% |
Zysk (strata) netto | 8 912 | 12 417 | 6 122 | 7 246 | 10 782 | 9 238 |
Rentowność netto | 6,11% | 9,49% | 5,17% | 5,56% | 7,86% | 7,08% |
Suma bilansowa | 139517 | 126468 | 105697 | 108062 | 111244 | 107354 |
Aktywa trwałe | 54 005 | 48 227 | 47 641 | 44 423 | 41 605 | 38 976 |
Lena Lighting S.A.
ul. Kórnicka 52
63-000 Środa Wielkopolska
Dział handlowy:
61 28 60 400 Pn-Pt, 8-16
kontakt@lenalighting.pl
Sekretariat:
61 28 60 300
office@lenalighting.pl