Factor LED

Factor Led to najnowszej generacji naświetlacz o dużej mocy i imponującej wartości strumienia świetlnego.

Parametry techniczne

Źródło światła
LED
Temperatura barwowa
4000K
Rodzaj klosza
transparentny
Sposób montażu
szczytowy do słupa
Zastosowanie
  • obiekty przemysłowe
  • obiekty sportowe
LEDIik09ip66CE

Charakterystyka

Factor Led to najnowszej generacji naświetlacz o dużej mocy i imponującej wartości strumienia świetlnego. Charakteryzuje się nie tylko bardzo wysoką efektywnością świetlną, ale również wysoką szczelnością IP66 oraz uderzenioodpornością IK09. Parametry te zostały osiągnięte dzięki zastosowanym markowym komponentom, solidnej obudowie wykonanej z odlewu aluminium i zastosowaniu pasywnego układu chłodzenia lampy, który umożliwia oddawanie nadmiaru wytwarzanego ciepła podczas pracy lampy. Zaletą Factor Led jest bardzo szybki i prosty montaż. Lekkie stalowe ramię mocuje się do konstrukcji nośnej (ściany, słupa), a następnie wpina moduły świetlne. Na jednym uchwycie instalator ma możliwość wpięcia lampy zawierającej od 1 do 4 takich modułów.

Zastosowanie

Bardzo dobre parametry szczelności i uderzenioodporności, możliwość pracy w podwyższonych temperaturach - standardowo do 45˚C oraz rozbudowana oferta rozsyłów predysponuje lampy Factor Led do pracy w trudnych warunkach atmosferycznych. Znajdzie zastosowanie i świetnie się sprawdzi zarówno wewnątrz hal przemysłowych, magazynowych, sportowych, w centrach logistycznych, jak i na zewnątrz – na boiskach sportowych, lotniskach, parkingach, placach manewrowych. Może także oświetlać fasady obiektów i elementy architektury zewnętrznej.

Warianty
Moc znamionowa oprawy [W]*Temperatura barwowa [K]Strumień świetlny oprawy [lm]*Kąt świecenia [°]Materiał kloszaKlasa energetycznaWskaźnik oddawania barw (Ra)Wymiary (W/S/G/Z) [mm]Indeks
FACTOR LED 1 moduł                
101 4000 14800 15 PC C >80 191/425/217 987212
101 4000 14600 30 PC C >80 191/425/217 987229
101 4000 15000 45 PC C >80 191/425/217 987236
101 4000 15000 60 PC C >80 191/425/217 987243
101 4000 16000 90 PC B >80 191/425/217 987250
120 4000 17000 - szkło hart. C >70 191/425/217 987823
120 4000 17600 - szkło hart. C >70 191/425/217 987854
120 4000 17200 - szkło hart. C >70 191/425/217 987885
120 4000 16600 120 szkło hart. C >70 191/425/217 993695
163 4000 22400 15 PC C >80 191/425/217 987410
163 4000 22100 30 PC D >80 191/425/217 987427
163 4000 22800 45 PC C >80 191/425/217 987434
163 4000 22600 60 PC C >80 191/425/217 987441
163 4000 23200 90 PC C >80 191/425/217 987458
194 4000 25800 - szkło hart. D >70 191/425/217 987816
194 4000 26300 - szkło hart. D >70 191/425/217 987847
194 4000 25800 - szkło hart. D >70 191/425/217 987878
194 4000 25300 120 szkło hart. D >70 191/425/217 993688
217 4000 28500 15 PC D >80 191/425/217 987618
217 4000 28500 15 PC D >80 191/425/217 993329
217 4000 28000 30 PC D >80 191/425/217 987625
217 4000 28000 30 PC D >80 191/425/217 993336
217 4000 29000 45 PC D >80 191/425/217 987632
217 4000 29000 45 PC D >80 191/425/217 993343
217 4000 28800 60 PC D >80 191/425/217 987649
217 4000 28800 60 PC D >80 191/425/217 993350
217 4000 29400 90 PC D >80 191/425/217 987656
217 4000 29400 90 PC D >80 191/425/217 993367
233 4000 29600 - szkło hart. D >70 191/425/217 987205
233 4000 29700 - szkło hart. D >70 191/425/217 987830
233 4000 29600 - szkło hart. D >70 191/425/217 987861
233 4000 28900 - szkło hart. D >70 191/425/217 987892
233 4000 29600 - szkło hart. D >70 191/425/217 993527
233 4000 29700 - szkło hart. D >70 191/425/217 993534
233 4000 29600 - szkło hart. D >70 191/425/217 993541
233 4000 29000 120 szkło hart. D >70 191/425/217 993794
295 4000 36000 15 PC D >80 191/425/217 987007
295 4000 35500 30 PC D >80 191/425/217 987014
295 4000 36600 45 PC D >80 191/425/217 987021
295 4000 36400 60 PC D >80 191/425/217 987038
295 4000 37200 90 PC D >80 191/425/217 987045
FACTOR LED 2 moduły                
202 4000 29600 15 PC C >80 385/425/340 987267
202 4000 29200 30 PC C >80 385/425/340 987274
202 4000 30000 45 PC C >80 385/425/340 987281
202 4000 30000 60 PC C >80 385/425/340 987298
202 4000 32000 90 PC B >80 385/425/340 987304
240 4000 34000 - szkło hart. C >70 385/425/340 993022
240 4000 35200 - szkło hart. C >70 385/425/340 993053
240 4000 34400 - szkło hart. C >70 385/425/340 993084
240 4000 33200 120 szkło hart. C >70 385/425/340 993725
326 4000 44800 15 PC C >80 385/425/340 987465
326 4000 44200 30 PC D >80 385/425/340 987472
326 4000 45600 45 PC C >80 385/425/340 987489
326 4000 45200 60 PC C >80 385/425/340 987496
326 4000 46400 90 PC C >80 385/425/340 987502
388 4000 51600 - szkło hart. D >70 385/425/340 993015
388 4000 52600 - szkło hart. D >70 385/425/340 993046
388 4000 51600 - szkło hart. D >70 385/425/340 993077
388 4000 50600 120 szkło hart. D >70 385/425/340 993718
434 4000 57000 15 PC D >80 385/425/340 987663
434 4000 57000 15 PC D >80 385/425/340 993374
434 4000 56000 30 PC D >80 385/425/340 987670
434 4000 56000 30 PC D >80 385/425/340 993381
434 4000 58000 45 PC D >80 385/425/340 987687
434 4000 58000 45 PC D >80 385/425/340 993398
434 4000 57600 60 PC D >80 385/425/340 987694
434 4000 57600 60 PC D >80 385/425/340 993404
434 4000 58800 90 PC D >80 385/425/340 987700
434 4000 58800 90 PC D >80 385/425/340 993411
466 4000 59200 - szkło hart. D >70 385/425/340 993008
466 4000 59400 - szkło hart. D >70 385/425/340 993039
466 4000 59200 - szkło hart. D >70 385/425/340 993060
466 4000 59200 - szkło hart. D >70 385/425/340 993558
466 4000 59400 - szkło hart. D >70 385/425/340 993565
466 4000 59200 - szkło hart. D >70 385/425/340 993572
466 4000 58000 120 szkło hart. D >70 385/425/340 993701
466 4000 58000 120 szkło hart. D >70 385/425/340 993800
590 4000 72000 15 PC D >80 385/425/340 987052
590 4000 71000 30 PC D >80 385/425/340 987069
590 4000 73200 45 PC D >80 385/425/340 987076
590 4000 72800 60 PC D >80 385/425/340 987083
590 4000 74400 90 PC D >80 385/425/340 987090
FACTOR LED 3 moduły                
303 4000 44400 15 PC C >80 580/425/340 987311
303 4000 43800 30 PC C >80 580/425/340 987328
303 4000 45000 45 PC C >80 580/425/340 987335
303 4000 45000 60 PC C >80 580/425/340 987342
303 4000 48000 90 PC B >80 580/425/340 987359
360 4000 51000 - szkło hart. C >70 580/425/340 993169
360 4000 52800 - szkło hart. C >70 580/425/340 993190
360 4000 51600 - szkło hart. C >70 580/425/340 993220
360 4000 49800 120 szkło hart. C >70 580/425/340 993756
489 4000 67200 15 PC C >80 580/425/340 987519
489 4000 66300 30 PC D >80 580/425/340 987526
489 4000 68400 45 PC C >80 580/425/340 987533
489 4000 67800 60 PC C >80 580/425/340 987540
489 4000 69600 90 PC C >80 580/425/340 987557
582 4000 77400 - szkło hart. D >70 580/425/340 993152
582 4000 78900 - szkło hart. D >70 580/425/340 993183
582 4000 77400 - szkło hart. D >70 580/425/340 993213
582 4000 75900 120 szkło hart. D >70 580/425/340 993749
651 4000 85500 15 PC D >80 580/425/340 987717
651 4000 85500 15 PC D >80 580/425/340 993428
651 4000 84000 30 PC D >80 580/425/340 987724
651 4000 84000 30 PC D >80 580/425/340 993435
651 4000 87000 45 PC D >80 580/425/340 987731
651 4000 87000 45 PC D >80 580/425/340 993442
651 4000 86400 60 PC D >80 580/425/340 987748
651 4000 86400 60 PC D >80 580/425/340 993459
651 4000 88200 90 PC D >80 580/425/340 987755
651 4000 88200 90 PC D >80 580/425/340 993466
699 4000 88800 - szkło hart. D >70 580/425/340 993145
699 4000 89100 - szkło hart. D >70 580/425/340 993176
699 4000 88800 - szkło hart. D >70 580/425/340 993206
699 4000 88800 - szkło hart. D >70 580/425/340 993589
699 4000 89100 - szkło hart. D >70 580/425/340 993596
699 4000 88800 - szkło hart. D >70 580/425/340 993602
699 4000 87000 120 szkło hart. D >70 580/425/340 993732
699 4000 87000 120 szkło hart. D >70 580/425/340 993817
885 4000 108000 15 PC D >80 580/425/340 987106
885 4000 106500 30 PC D >80 580/425/340 987113
885 4000 109800 45 PC D >80 580/425/340 987120
885 4000 109200 60 PC D >80 580/425/340 987137
885 4000 111600 90 PC D >80 580/425/340 987144
FACTOR LED 4 moduły                
404 4000 59200 15 PC C >80 774/425/340 987366
404 4000 58400 30 PC C >80 774/425/340 987373
404 4000 60000 45 PC C >80 774/425/340 987380
404 4000 60000 60 PC C >80 774/425/340 987397
404 4000 64000 90 PC B >80 774/425/340 987403
480 4000 68000 - szkło hart. C >70 774/425/340 993251
480 4000 70400 - szkło hart. C >70 774/425/340 993282
480 4000 68000 - szkło hart. C >70 774/425/340 993312
480 4000 66400 120 szkło hart. C >70 774/425/340 993787
652 4000 89600 15 PC C >80 774/425/340 987564
652 4000 88400 30 PC D >80 774/425/340 987571
652 4000 91200 45 PC C >80 774/425/340 987588
652 4000 90400 60 PC C >80 774/425/340 987595
652 4000 92800 90 PC C >80 774/425/340 987601
776 4000 103200 - szkło hart. D >70 774/425/340 993244
776 4000 105200 - szkło hart. D >70 774/425/340 993275
776 4000 103200 - szkło hart. D >70 774/425/340 993305
776 4000 101200 120 szkło hart. D >70 774/425/340 993770
868 4000 114000 15 PC D >80 774/425/340 987762
868 4000 114000 15 PC D >80 774/425/340 993473
868 4000 112000 30 PC D >80 774/425/340 987779
868 4000 112000 30 PC D >80 774/425/340 993480
868 4000 116000 45 PC D >80 774/425/340 987786
868 4000 116000 45 PC D >80 774/425/340 993497
868 4000 115200 60 PC D >80 774/425/340 987793
868 4000 115200 60 PC D >80 774/425/340 993503
868 4000 117600 90 PC D >80 774/425/340 987809
868 4000 117600 90 PC D >80 774/425/340 993510
932 4000 118400 - szkło hart. D >70 774/425/340 993237
932 4000 118800 - szkło hart. D >70 774/425/340 993268
932 4000 118400 - szkło hart. D >70 774/425/340 993299
932 4000 118400 - szkło hart. D >70 774/425/340 993619
932 4000 118800 - szkło hart. D >70 774/425/340 993626
932 4000 118400 - szkło hart. D >70 774/425/340 993633
932 4000 116000 120 szkło hart. D >70 774/425/340 993763
932 4000 116000 120 szkło hart. D >70 774/425/340 993824
1180 4000 144000 15 PC D >80 774/425/340 987151
1180 4000 142000 30 PC D >80 774/425/340 987168
1180 4000 146400 45 PC D >80 774/425/340 987175
1180 4000 145600 60 PC D >80 774/425/340 987182
1180 4000 148800 90 PC D >80 774/425/340 987199

Zostaw swoje dane, odpowiemy na Twoje pytania


Dane kontaktowe

Jesteśmy dostępni od poniedziałku do piątku w godzinach 8:00-16:00

Lena Lighting S.A.
ul. Kórnicka 52
63-000 Środa Wielkopolska
Wyrażam zgodę na przetwarzanie przez firmę Lena Lighting S.A. z siedzibą przy ul. Kórnickiej 52, 63-000 Środa Wielkopolska moich danych osobowych w celu udzielenia odpowiedzi na przesłaną informację poprzez formularz.

Wszystkie prawa zastrzeżone © 2023 Lena Lighting S.A.